|
|
Audi R15 TDI 2009 |
© Copyright by Audi
|
| Designed for ... |
LMP1 of
12h of Sebring (ALMS), 24h of Le Mans, 10h Petit Le Mans (ALMS) |
| Teams |
Audi Sport Team Joest
|
| Country of origin | Germany |
| Introduced in | 2009 |
| Engine Type | TDI 90º V 10 Diesel (Audi R10 had V12) |
| Horse Power | 650 bhp |
| Torque | 1050 Nm |
| Weight | 900 kilo |
| hp/kg | 0.72 bhp / kg |
| Engine
Displacement | 5.5 liter |
| Engine Aspiration | Twin Turbo |
| Engine Fuel Feed | Direct Fuel Injection |
| Engine Location | Mid, longitudinally mounted |
| Engine Valve
Train | 4 valves / cylinder, DOHC |
| Drivetrain | Rear wheel drive |
| Predecessor | Audi R10 TDI 2006 |
| Successor | Audi R15 plus TDI 2010 |
|
Back
|
Alles über Oldtimer

|