|
|
BMW M3 GTR 2009 |
|
|
| Designed for ... |
GT2 of
ALMS 2009 |
| Teams |
BMW Rahal Letterman Racing Team (ALMS 2009-2010)
BMW Motorsport (Le Mans 2010 + LMS)
|
| Country of origin | Germany |
| Introduced in | 2009 |
| Engine Type | BMW P65 90º V 8 |
| Horse Power | 485 bhp |
| Torque | 500 Nm |
| Weight | 1150 kilo |
| hp/kg | 0.42 bhp / kg |
| Engine
Displacement | 3.999 liter |
| Engine Aspiration | Naturally Aspirated |
| Engine Fuel Feed | Fuel Injection |
| Engine Location | Front, longitudinally mounted |
| Engine Valve
Train | 4 valves / cylinder, DOHC |
| Drivetrain | Rear wheel drive |
|
Back
|
Alles über Oldtimer

|