|
|
Lola B08/80 Mazda LMP2 "BP Livery" 2009 |
|
|
| Designed for ... |
LMP2 of
ALMS 2009 |
| Teams |
Dyson Racing
|
| Country of origin | Great Britain |
| Introduced in | 2009 |
| Engine Type | AER / Mazda MZR Straight 4 |
| Horse Power | 525 bhp |
| Torque | 550 Nm |
| Weight | 800 kilo |
| hp/kg | 0.66 bhp / kg |
| Engine
Displacement | 1.995 liter |
| Engine Aspiration | Garrett Turbo |
| Engine Fuel Feed | Direct Fuel Injection |
| Engine Location | Mid, longitudinally mounted |
| Engine Valve
Train | 4 valves / cylinder, DOHC |
| Drivetrain | Rear wheel drive |
| More Car Details |
|
Back
|
Alles über Oldtimer

|