|
|
Peugeot 908 HDi FAP LMP1 2007 |
|
|
| Designed for ... |
LMP1 of
24h Le Mans, LMS |
| Teams |
Pescarolo Sport (2009)
Peugeot Sport Total
|
| Country of origin | France |
| Introduced in | 2007 |
| Engine Type | Diesel 100ยบ V 12 |
| Horse Power | 700 bhp |
| Torque | 1200 Nm |
| Weight | 925 kilo |
| hp/kg | 0.76 bhp / kg |
| Engine
Displacement | 5.5 liter |
| Engine Aspiration | Twin Turbo |
| Engine Fuel Feed | Bosch MS17 Direct Fuel Injection |
| Engine Location | Mid, longitudinally mounted |
| Engine Valve
Train | 4 valves / cylinder, DOHC |
| Drivetrain | Rear wheel drive |
| More Car Details |
|
Back
|
|