|
|
Porsche 917 001-025 |
|
|
| Designed for ... |
Class S 5.0 of
24h Le Mans |
| Teams |
Porsche System Engineering
|
| Country of origin | Germany |
| Introduced in | 1969 |
| Chassis Designer | Ferdinand Karl Piëch |
| Engine Type | Porsche 912.00 180º V 12 |
| Horse Power | 580 bhp / 433 KW @ 8400 rpm |
| Torque | 510 Nm / 376 ft lbs @ 6600 rpm |
| Weight | 800 kilo |
| hp/kg | 0.73 bhp / kg |
| Engine
Displacement | 4.494 liter |
| Engine Aspiration | Naturally Aspirated |
| Engine Fuel Feed | Bosch Fuel Injection |
| Engine Location | Mid, longitudinally mounted |
| Engine Valve
Train | 2 valves / cylinder, DOHC |
| Drivetrain | Rear wheel drive |
| Recommended Book | Porsche 917: Archiv 1968 - 1975 |
|
Back
|
|