|
|
Porsche 996 GT3 R 1999 |
|
|
| Designed for ... |
GT2 of
Le Mans |
| Country of origin | Germany |
| Introduced in | 1999 |
| Engine Type | M96/70 B 6 |
| Horse Power | 420 bhp @ 8200 rpm |
| Torque | 390 Nm @ 7000 rpm |
| Weight | 1100 kilo |
| hp/kg | 0.38 bhp / kg |
| Engine
Displacement | 3.598 liter |
| Engine Aspiration | Naturally Aspirated |
| Engine Fuel Feed | Bosch Motronic MS 3.1 Fuel Injection |
| Engine Location | Rear, longitudinally mounted |
| Engine Valve
Train | 4 valves / cylinder, DOHC |
| Drivetrain | G96/61 6 speed Manual, Rear wheel drive |
| Successor | Porsche 996 GT3 RS 2001 |
|
Back
|
Alles über Oldtimer

|