|
|
Porsche 996 GT3 RSR 2004 |
|
|
| Designed for ... |
GT2 of
Le Mans, LMS, ALMS |
| Teams |
Flying Lizard Motorsports
IMSA Performance Matmut
|
| Country of origin | Germany |
| Introduced in | 2004 |
| Engine Type | Porsche M96/70 B 6 |
| Horse Power | 445 bhp @ 8250 rpm |
| Torque | 405 Nm @ 7200 rpm |
| Weight | 1115 kilo |
| hp/kg | 0.4 bhp / kg |
| Engine
Displacement | 3.598 liter |
| Engine Aspiration | Naturally Aspirated |
| Engine Fuel Feed | Bosch MS 3.1 Fuel Injection |
| Engine Location | Rear, longitudinally mounted |
| Engine Valve
Train | 4 valves / cylinder, DOHC |
| Drivetrain | 6 speed Sequential, Rear wheel drive |
| Predecessor | Porsche 996 GT3 RS 2001 |
| Successor | Porsche 997 GT3 RSR 2007 |
|
Back
|
Alles über Oldtimer

|